Property Attributes
- MLS#10874951
- TypeSingle Family
- Listing Status Under Contract
- CountyFulton
- CityUnion City
- NeighborhoodDixie Lakes
- Zip30291
- StyleBungalow/Cottage
- Year Built1942
- Taxes$ 738
- Price$ 45,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1195
- Lot Size0.58 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
One story fixer upper deal! This home needs total rehab or could be torn down and build yourself a new home! Over a 1/2 acre lot. Walking distance to popular Ronald Bridges Park. Across the street from Dixie Lake. This is a great deal at this low price! Tens of thousands below appraisal value and the least expensive property in Union City! Cash offers only and as is. No blind offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Liberty Point Elementary School | Camp Creek Middle School | Langston Hughes High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $45,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Electricity Available,Other,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Gas Water Heater,Ice Maker,Other |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Bungalow/Cottage |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 1942 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Lake |
| Community Features | Park,Playground,Street Lights,Walk To Schools,Near Shopping |
| Accessibility | Other |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Dixie Lakes |
| Garage Y/N | false |
| Other Structures | Other,Shed(s),Workshop |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | Take Highway 29 to Lower Dixie Road. Right on Park Avenue. Left on Lakeside Drive. |
| High School | Langston Hughes |
| City | Union City |
| Body of Water | Dixie Lake |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25264.8 |
| Carport Y/N | false |
| Elementary School | Liberty Point |
| Land Lease Y/N | false |
| Tax Annual Amount | 738 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Camp Creek |
| Property Condition | Fixer |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Master On Main Level,Other |
|---|---|
| Basement | Crawl Space |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1195 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Garden,Other |
|---|---|
| Fencing | Back Yard,Chain Link |
| Parking Features | Kitchen Level |
| Lot Features | Level,Private |
| Water Source | Public |
| Lot Size Area | 25264.8 |
| Foundation Details | Block |
| Building Area Total | 1195 |
| Lot Size Acres | 0.58 |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may