Property Attributes
- MLS#10883041
- TypeSingle Family
- Listing Status New
- CountyDuval
- CityJacksonville
- NeighborhoodLAKE WOODBOURNE SUBDIV
- Zip32217
- StyleOther
- Year Built1987
- Taxes$ 2603
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size0.13 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Foreclosure Auction Ends November 9, 2026 at 11:00 AM EST. Discover this inviting 3-bedroom, 2-bathroom single-family home, offering a wonderful opportunity to live in the desirable Jacksonville community. Sold As-is. Explore more details and submit your bid through Federa Home App.
| Elementary School | Middle School | High School |
|---|---|---|
| Kings Trail Elementary School | Alfred I DuPont Middle School | Atlantic Coast High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Other |
| Utilities | Other |
| Roof | Other |
| Appliances | Other |
| Association Fee Includes | Other |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1987 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Duval |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | LAKE WOODBOURNE SUBDIV |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | New |
| Directions | San Jose Blvd N Turn RIGHT (East) On Baymeadows Road Toward Waterfront Terrace Turn LEFT Onto Old Kings Rd S Turn LEFT Onto Plaza Gate Ln Turn Left Onto Lake Woodbourne Dr. Home Is On The Left. |
| High School | Atlantic Coast |
| City | Jacksonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5662.8 |
| Carport Y/N | false |
| Elementary School | Kings Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 2603 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Alfred I DuPont |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1466 |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 5662.8 |
| Building Area Total | 1466 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please